Elementary Education
The School of Education offers the Bachelor of Arts in Elementary Education for students preparing to teach grades 1–6. Students complete the core requirements for all Teacher Education majors, along with the required content area course work for elementary education.
Program Learning Outcomes
-
Exhibit a deep understanding of subject matter, embrace the latest technological advancements, and showcase advanced pedagogical skills, all while integrating restorative practices and cultural responsiveness into teaching across various content areas and grade levels.
-
Create a nurturing and safe learning space that creates a sense of belonging and ensures every student feels valued and respected.
-
Design and deliver dynamic instruction, enriched with relevant technology, to foster an engaging learning environment that caters to the diverse needs of all students, while emphasizing cultural responsiveness in every aspect of teaching.
-
Uphold the highest standards of professional ethics.
-
Partner, collaborate, and engage with families and/or communities to develop relationships and build networks of support for student success.
-
Actively advocate for students, families, and schools to support equity and social justice.
-
Apply research-driven strategies to improve teaching methods and student learning outcomes, focusing on practices that promote equity in the classroom.
Requirements
| School of Education Core | ||
| TEP 301 is a prerequisite for all methods courses. | ||
| EDL 456 | Strategies for Teaching Students with Learning Difficulties and (Dis)abilities | 3 |
| EDL 493 | Cross-Cultural Studies for Multilingual Students and Families | 3 |
| TEP 222 | Child and Adolescent Development for Teachers | 3 |
| TEP 224 | Survey of Exceptional Children in Schools | 3 |
| TEP 227 | Educational Psychology for Teachers | 3 |
| TEP 301 | Induction into Teacher Education | 1 |
| TEP 305 | Technology For Teaching | 3 |
| TEP 315 | Classroom Community and Belonging | 3 |
| TEP 318 | Curriculum Theory and Development | 3 |
| TEP 448 | Student Teaching Seminar | 3 |
| TEP 450 | ECCE: Student Teaching | 9 |
| TEP 475 | Cultural Studies and Identity in Education | 3 |
| Total Hours | 40 | |
| Elementary Education Core | ||
| TEP 211/EXR 233 | Wellness for Elementary Teachers | 3 |
| TEP 321 | Assessment with Early Childhood and Elementary Students | 3 |
| TEP 422 | Early Childhood and Elementary Literacy and Writing Methods | 3 |
| TEP 423 | Methods of Elementary Reading and Language Arts | 3 |
| TEP 424 | Early Childhood and Elementary Math Methods | 3 |
| TEP 425 | Methods of Elementary Social Studies and Humanities | 3 |
| TEP 426 | Methods of Elementary Science | 3 |
| Total Hours | 21 | |
| Content Courses | ||
| Elementary education licensure includes specific courses for general education. | ||
| Equivalent course work may be accepted upon approval by the student's advisor and an approved Student Petition. | ||
| Behavioral and Social Sciences | ||
| TEP 207 | Foundations of American Education | 3 |
| Choose two courses in political science, history, economics, or environmental studies | 6 | |
| Humanities/Fine Arts | ||
| TEP/MUS 261 | Introduction to Music Education | 3 |
| Choose one course visual, creative, or performing arts | 3 | |
| Choose one humanity (any) | 3 | |
| Math | ||
| TEP 212 | Mathematics for Elementary School Teachers | 4 |
| Science Choose from the following - one must include a lab | 9 | |
| Choose one course in physical science | ||
| Choose two courses in life, earth, or space science | ||
| Total Hours | 31 | |
