Educational Studies
The School of Education offers a Bachelor of Arts in Educational Studies which combines an interdisciplinary general education foundation with an Educational Studies core focused on cultural studies and identity in education, curriculum and learning theory, educational psychology, child development, and approaches to designing inclusive learning environments.
Program Learning Outcomes
-
A comprehensive understanding of various educational theories and their practical applications. This includes knowledge of different teaching methods, learning styles, curriculum development, and assessment strategies.
-
The necessary critical thinking skills and knowledge to analyze and evaluate educational policies and systems at local, national, and global levels.
-
In-depth knowledge of the historical, sociopolitical, and economic factors that shape education systems and their impact on different populations.
-
Strong communication and leadership skills, enabling students to effectively convey ideas, collaborate with others, and lead initiatives in educational settings.
-
The ability to advocate for educational change and to work effectively with diverse groups of people, including students, educators, policymakers, and community members.
-
Demonstrate high standards for professional conduct.
-
Apply research to improve educational practice, broadly defined.
Requirements
| Educational Studies Foundation | ||
| PSY 101 | Principles of Psychology | 3 |
| TEP 207 | Foundations of American Education | 3 |
| TEP 222 | Child and Adolescent Development for Teachers | 3 |
| or TEP 223 | Adolescent Development for Teachers | |
| TEP 224 | Survey of Exceptional Children in Schools | 3 |
| TEP 227 | Educational Psychology for Teachers | 3 |
| TEP 305 | Technology For Teaching | 3 |
| TEP 315 | Classroom Community and Belonging | 3 |
| TEP 318 | Curriculum Theory and Development | 3 |
| Core Content Courses | ||
| Students choose two courses each from six different core categories. Course work not listed below can be petitioned to count in different core categories | ||
| Science & Systems (Choose 2) | ||
| ENS 411 | ECCE: Introduction to Environmental Education | 4 |
| MGT 474 | Leadership and Motivation | 3 |
| PSY 416 | Psychology of Motivation | 4 |
| PSY 457 | Applied Behavior Analysis | 4 |
| TEP 426 | Methods of Elementary Science | 3 |
| TEP 437 | Science Methods for Middle and Secondary Grades | 3 |
| TEP 483 | The System's Response to Child Maltreatment | 3 |
| Technology (Choose 2) | ||
| ART 215 | Introduction to Photography | 3 |
| BUS 331 | ECCE: Business, Ethics, and Society | 3 |
| ENG 368 | ECCE: Creative Writing, Publishing, and Community | 4 |
| ENG 373 | Writing in New Media | 3 |
| ENG 466 | Digital Technologies in English Studies | 3 |
| ENS 304 | Mapping our Physical and Social World | 3 |
| MIS 323 | ECCE: Social Health Care Informatics | 3 |
| MIS 352 | Principles of Management Information Systems | 3 |
| MUS 281 | Music, Technology, and Culture | 3 |
| PHI 401 | Logic | 4 |
| TEP 305 | Technology For Teaching | 3 |
| Special Interest (Choose 2) | ||
| CCJ 231 | Juvenile Delinquency | 3 |
| CCJ 324 | Issues of Intervention: Law Enforcement and Human Services | 3 |
| CCJ 353 | Psychology of the Offender | 3 |
| CCJ 419 | Justice and Juveniles | 3 |
| COM 422 | ECCE: Small Group Communication | 4 |
| COM 424 | ECCE: Gender Communication | 4 |
| COM 425 | ECCE: Intercultural Communication | 4 |
| COM 428 | Nonverbal Communication | 4 |
| COM 464 | Conflict Management | 4 |
| HMS 533 | Child Abuse And Neglect | 3 |
| MGT 371 | Social Responsibility and Ethics: Corporate and Public | 3 |
| PAD 484 | Childhood Trauma: Risk and Resiliency | 3 |
| PSC 311 | Public Policy Fundamentals | 3 |
| SOA 426 | ECCE: Teen Talk Classic: Stories of Culture and Adolescence | 4 |
| Communication (Choose 2) | ||
| PAD 302 | Leadership and Management of Public Organizations | 3 |
| PSY 326 | Family Psychology | 4 |
| TEP 419 | Content Area Literacy Methods | 3 |
| TEP 423 | Methods of Elementary Reading and Language Arts | 3 |
| TEP 435 | English Methods for Middle and Secondary Grades | 3 |
| TEP 482 | Global Child Advocacy Studies | 3 |
| Behavioral Science (Choose 2) | ||
| MGT 310 | Managing Organizational Behavior | 3 |
| PAD 301 | Introduction to Public Service Management | 3 |
| PSY 311 | Cognitive Psychology | 4 |
| PSY 339 | Psychology of Gender | 4 |
| PSY 413 | Psychology of Learning and Memory | 4 |
| TEP 425 | Methods of Elementary Social Studies and Humanities | 3 |
| TEP 438 | Social Studies Methods for Middle and Secondary Grades | 3 |
| TEP 481 | Perspectives on Child Maltreatment and Advocacy | 3 |
| Analytics (Choose 2) | ||
| PSY 302 | Research Methods in Psychology | 4 |
| PSY 305 | Careers in the Helping Professions | 2 |
| PSY 337 | Psychology of Music | 4 |
| PSY 458 | Psychological Testing | 4 |
| SOA 426 | ECCE: Teen Talk Classic: Stories of Culture and Adolescence | 4 |
| TEP 424 | Early Childhood and Elementary Math Methods | 3 |
| TEP 436 | Mathematics Methods for Middle and Secondary Grades | 3 |
| Electives | 6 | |
| Level 300 or above | ||
| Internship Requirements | ||
| IPL 300 and TEP 491 must be taken concurrently. | ||
| IPL 300 | ECCE: Internship Applied Learning | 3 |
| TEP 491 | Educational Studies Senior Seminar | 1 |
| Total Hours | 69 | |
